Non-Metallic Liquid-Tight Conduit Connectors


Catalog Number Trade Size KO Size Unit Qty. Standard Pkg. Body Length Thread Length Diameter
0901-22-00 3/8" 1/2" 25 100 1.545 0.535 1 13/32
0902-22-00 1/2" 1/2" 25 100 1.545 0.535 1 13/32
0903-10-00 3/4" 3/4" 10 50 1.600 0.550 1 19/32
0904-05-00 1" 1" 5 25 1.975 0.670 1 29/32
0905-05-00 1 1/4" 1 1/4" 5 25 2.293 0.645 2 7/16
0906-02-00 1 1/2" 1 1/2" 2 10 2.175 0.660 2 11/16
0907-02-00 2" 2" 2 10 2.400 0.670 3 3/8
90° Non-Metallic Connectors
Catalog Number Trade Size KO Size Unit Qty. Standard Pkg. Body Length Thread Length Diameter
0991-10-00 3/8" 1/2" 10 50 2.242 .562 2 5/16
0992-10-00 1/2" 1/2" 10 50 2.242 .562 2 15/32
0993-10-00 3/4" 3/4" 10 50 2.550 .545 2 27/32
0994-05-00 1" 1" 5 25 3.150 .630 3 11/16
0995-05-00 1 1/4" 1 1/4" 5 25 3.420 .645 4 21/32
0996-02-00 1 1/2" 1 1/2" 2 10 4.510 .660 4 15/32
0997-02-00 2" 2" 2 10 4.850 .670 5 9/32


AFC Fittings Home